| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $995,315 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343009 | Single Family Property | 4 | 3.50 | 4450 | |
| 2 | $760,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#340838 | Single Family Property | 4 | 3.50 | 5199 | |
| 7 | $479,315 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#352304 | Single Family Property | 3 | 3.00 | 3746 | |
| 5 | $399,315 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#351938 | Condo/Townhome/Coop Property | 3 | 2.00 | 1888 | |
| 4 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#350809 | Single Family Property | 3 | 2.50 | 2799 | |
| 6 | $324,315 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#351972 | Single Family Property | 1 | 1.50 | 1090 | |
| 0 | $125,315 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331613 | Condo/Townhome/Coop Property | 3 | 2.00 | 1520 | |
| 1 | $119,315 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337317 | Condo/Townhome/Coop Property | 1 | 1.50 | 935 | |
